| Stouffer's lasagna w/ meat sauce 19oz. Box [8 on hand]
$5.59 | | | Serving Size | 215g | Calories per Serving | 260 | Fat Calories per Serving | 90 | Total Fat per Serving | 10g | Daily Percent of Fat | 16% | Saturated Fat per Serving | 5g | Daily Percent of Saturated Fat | 25% | Cholesterol per Serving | 30g | Daily Percent of Cholesterol | 10% | Sodium per Serving | 750mg | Daily Percent of Sodium | 31% | Carbohydrate per Serving | 29g | Daily Percent of Carbohydrate | 10% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 11% | Sugars per Serving | 5g | Protein per Serving | 14g | Daily Percent of Vitamin A | 10% | Daily Percent of Vitamin C | 15% | Daily Percent of Calcium | 15% | Daily Percent of Iron | 4% | Ingredients | | Tomato Puree (Water, Tomato Paste), Blanched Lasagna (Water, Semolina), Water, Beef, Dry Curd Cottage Cheese (Cultured Skim Milk, Enzymes), Low Moisture Part-Skim Mozzarella Cheese (Pasteurized Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Part-Skim Mozzarella Cheese and Modified Cornstarch (Part-Skim Mozzarella Cheese [Pasteurized Milk, Salt, Cultures, Enzymes], Modified Cornstarch, Nonfat Milk, Flavors), 2% Or Less of Modified Cornstarch, Salt, Bleached Wheat Flour, Dehydrated Onions, Sugar, Parmesan Cheese (Cultured Milk, Salt, Enzymes), Spices, Beef Flavor (Salt, Seasoning [Including Hydrolyzed Beef Protein], Tapioca Dextrin, Modified Cornstarch, Palm Oil, Maltodextrin, Citric Acid, Arabic Gum), Dehydrated Soy Sauce (Soybeans, Salt, Wheat), Dehydrated Garlic, Soybean Oil, Natural Flavors, Cultured Whey, Beef Stock, Caramel Color. Contains: Milk, Soy, Wheat Ingredients.
|
| Why Buy? | No Preservatives | Pitch Line | | Lasagna Layered With Meat and Herb Seasoned Tomato Sauce and Three Cheeses
|
| | | Good Food, Good Life (Tm). Good Question: Can Frozen Lasagna Taste Like Homemade? Good to Know: Stouffer's(R) Uses Ingredients Such As Freshly Made Pasta, Real Cheese, Vine Ripened Tomatoes and of Course No Preservatives! Good to Remember: Stouffer's(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health and Wellness.
|
| | | U. S. Inspected and Passed By Department of Agriculture.
|
| Instructions | | For Food Safety & Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160 F. Microwave Oven Cooking: Directions Developed Using 1100 Watt and 700 Watt Microwave Ovens. Ovens Vary; Cooking Time May
|
| | | Para Calidad Y Seguridad De Los Alimentos, Lea Y Siga Estas Instrucciones Para Cocinar Con El Fin De Garantizar Que El Producto Alcanza Una Temperatura Interna De 160 F. Cocinado EN Horno Microondas: Instrucciones Desarrolladas Utilizando Hornos Microonda
|
| | | Conventional Oven Cooking: Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350 F. Do Not Exceed 350 F. Remove Tray from Box. Do Not Remove Film Cover. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 56 Minut
|
| | | Cocinado EN Horno Tradicional: Dado Que Los Hornos Varian, la Temperatura Y Los Tiempos De Coccion Podrian Requerir Ajuste. Precaliente El Horno A 350 F. No Exceda De 350 F. Retire la Bandeja De la Caja. No Quite la Cubierta Tipo Membrana. Coloque la Band
|
| | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 19oz | Product Price | $5.59 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Entrees | Shipping Weight | 1.3 lbs. | upc | 1380055812 | |
Full-Size Product Picture | |
|